Statistics · Buffalo - Fort Erie

Car wait times reported by CBP, hour by hour, in local time.

On monday, Lewiston Bridge is usually quickest from 6 pm for about two hours (~0 min). See by hour

Monday 7 de september

Lewiston Bridge
15 min
average wait
Peak
46 min5 pm
Best
0 min5 am
Peace Bridge
17 min
average wait
Peak
38 min4 pm
Best
2 min7 am
Rainbow Bridge
17 min
average wait
Peak
33 min2 pm
Best
3 min5 am
Whirlpool Bridge
No car lanes open that day.

Wait time by hour

  • Lewiston Bridge
  • Peace Bridge
  • Rainbow Bridge
  • Whirlpool Bridge

Gaps mean the crossing had no car lanes open.

Show as a table
HourLewiston BridgePeace BridgeRainbow BridgeWhirlpool Bridge
12 am9 min22 min13 min—
1 am19 min11 min25 min—
2 am2 min13 min27 min—
3 am1 min5 min27 min—
4 am7 min3 min7 min—
5 am0 min14 min3 min—
6 am1 min12 min5 min—
7 am1 min2 min14 min—
8 am5 min10 min15 min—
9 am0 min6 min8 min—
10 am1 min14 min14 min—
11 am12 min14 min29 min—
12 pm26 min30 min31 min—
1 pm25 min35 min31 min—
2 pm41 min31 min33 min—
3 pm21 min30 min28 min—
4 pm38 min38 min30 min—
5 pm46 min30 min28 min—
6 pm25 min13 min16 min—
7 pm5 min4 min5 min—
8 pm20 min13 min3 min—
9 pm20 min20 min7 min—
10 pm14 min18 min9 min—
11 pm18 min22 min3 min—

When is the line shortest?

Typical (median) car wait by day and hour over the 4 weeks up to 7 de september.

Typical wait at Lewiston Bridge by weekday and hour
MonTueWedThuFriSatSun
12 am 3 0 0 0 1 6 11
1 am 10 0 0 1 3 12 17
2 am 0 0 2 3 1 2 2
3 am 0 0 0 0 1 1 2
4 am 0 0 0 1 0 0 0
5 am 0 0 0 0 0 1 0
6 am 2 0 0 1 5 4 2
7 am 7 1 1 1 7 10 2
8 am 8 1 2 2 10 18 10
9 am 1 1 0 0 2 14 8
10 am 2 0 0 0 1 16 10
11 am 8 2 0 4 8 19 10
12 pm 16 8 0 6 11 22 22
1 pm 20 6 1 12 18 21 18
2 pm 18 4 5 6 18 12 14
3 pm 12 0 0 0 10 5 21
4 pm 10 0 0 2 10 12 20
5 pm 2 0 5 5 10 19 20
6 pm 0 0 3 6 9 18 13
7 pm 0 0 0 2 4 14 6
8 pm 0 1 2 4 7 5 15
9 pm 3 0 7 9 14 4 1
10 pm 2 0 0 3 5 1 2
11 pm 0 0 0 2 2 0 0
Minutes <10 <20 <30 <45 <60 <90 90+
On monday, Peace Bridge is usually quickest from 7 pm for about two hours (~3 min).
Typical wait at Peace Bridge by weekday and hour
MonTueWedThuFriSatSun
12 am 10 10 10 5 8 11 9
1 am 6 9 8 4 4 15 9
2 am 10 4 6 6 4 8 14
3 am 4 4 4 6 6 12 10
4 am 4 3 2 4 6 23 2
5 am 7 4 4 4 6 11 2
6 am 6 6 2 8 5 16 7
7 am 3 1 2 2 3 12 8
8 am 11 3 4 6 13 22 22
9 am 16 6 3 10 9 26 4
10 am 12 4 4 5 4 26 14
11 am 13 6 5 10 6 32 21
12 pm 22 8 10 11 14 30 23
1 pm 22 10 14 8 18 24 24
2 pm 20 4 6 6 16 15 22
3 pm 28 3 7 8 10 10 20
4 pm 16 6 5 10 7 18 34
5 pm 10 4 3 19 15 32 18
6 pm 7 10 4 28 10 22 10
7 pm 2 3 2 10 6 8 8
8 pm 4 4 4 10 28 13 9
9 pm 4 2 3 14 18 18 5
10 pm 2 2 6 16 6 10 4
11 pm 3 2 2 4 7 6 3
Minutes <10 <20 <30 <45 <60 <90 90+
On monday, Rainbow Bridge is usually quickest from 5 am for about two hours (~4 min).
Typical wait at Rainbow Bridge by weekday and hour
MonTueWedThuFriSatSun
12 am 10 6 9 6 3 6 11
1 am 9 6 6 5 6 16 11
2 am 6 4 1 5 14 34 18
3 am 7 0 0 2 4 10 8
4 am 1 0 2 0 2 4 2
5 am 3 0 0 0 2 8 5
6 am 5 2 2 4 5 10 4
7 am 4 2 4 3 3 16 5
8 am 7 4 4 6 12 26 10
9 am 6 2 2 4 2 13 4
10 am 14 5 4 6 6 12 8
11 am 23 12 4 10 20 23 18
12 pm 31 20 14 19 26 19 22
1 pm 30 17 20 12 17 16 17
2 pm 25 12 12 10 12 10 23
3 pm 21 4 4 4 12 12 24
4 pm 18 6 7 8 12 16 20
5 pm 20 12 14 10 8 22 16
6 pm 14 6 4 4 7 22 8
7 pm 4 6 3 8 6 18 6
8 pm 8 7 5 4 14 9 7
9 pm 7 8 2 6 8 6 6
10 pm 6 12 3 4 10 6 8
11 pm 3 5 2 7 9 6 9
Minutes <10 <20 <30 <45 <60 <90 90+

Not enough data for this crossing yet.

Border wait times statistics as a service

Wait times in this graph are the car wait times reported by U.S. Customs and Border Protection for the standard lane (or Ready Lane, when the standard lane is closed). You are free to use this graph as reference as long as you provide a link to our site or mention us as a source.