Car wait times reported by CBP, hour by hour, in local time.
Gaps mean the crossing had no car lanes open.
| Hour | Thousand Islands Bridge |
|---|---|
| 12 am | 0 min |
| 1 am | 0 min |
| 2 am | 0 min |
| 3 am | 0 min |
| 4 am | 0 min |
| 5 am | 0 min |
| 6 am | 0 min |
| 7 am | 0 min |
| 8 am | 0 min |
| 9 am | 0 min |
| 10 am | 0 min |
| 11 am | 0 min |
| 12 pm | 0 min |
| 1 pm | 0 min |
| 2 pm | 0 min |
| 3 pm | 0 min |
| 4 pm | 0 min |
| 5 pm | 0 min |
| 6 pm | 0 min |
| 7 pm | 0 min |
| 8 pm | 0 min |
| 9 pm | 0 min |
| 10 pm | 0 min |
| 11 pm | 0 min |
Typical (median) car wait by day and hour over the 4 weeks up to 15 de october.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 am | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 am | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 6 am | 0 | 0 | 5 | 5 | 5 | 0 | 5 |
| 7 am | 0 | 5 | 5 | 5 | 5 | 5 | 5 |
| 8 am | 0 | 5 | 5 | 5 | 0 | 10 | 5 |
| 9 am | 5 | 5 | 0 | 5 | 5 | 12 | 5 |
| 10 am | 10 | 5 | 0 | 5 | 2 | 10 | 5 |
| 11 am | 10 | 5 | 0 | 5 | 5 | 6 | 5 |
| 12 pm | 6 | 5 | 0 | 5 | 5 | 12 | 6 |
| 1 pm | 6 | 5 | 0 | 5 | 3 | 12 | 5 |
| 2 pm | 6 | 8 | 0 | 5 | 2 | 12 | 5 |
| 3 pm | 6 | 2 | 0 | 0 | 2 | 10 | 5 |
| 4 pm | 6 | 0 | 0 | 5 | 0 | 5 | 5 |
| 5 pm | 6 | 0 | 0 | 5 | 0 | 5 | 5 |
| 6 pm | 5 | 5 | 0 | 5 | 0 | 5 | 5 |
| 7 pm | 5 | 5 | 0 | 5 | 0 | 5 | 10 |
| 8 pm | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
| 9 pm | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
| 10 pm | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
| 11 pm | 5 | 0 | 0 | 0 | 0 | 10 | 10 |
Wait times in this graph are the car wait times reported by U.S. Customs and Border Protection for the standard lane (or Ready Lane, when the standard lane is closed). You are free to use this graph as reference as long as you provide a link to our site or mention us as a source.